COSTA Allegra: 28 430 BRZ, 820-1072 Passagiere, Baujahr: 1992
COSTA Atlanica: 85 700 BRZ, 2112-2680 Passagiere, Baujahr: 2000
COSTA Classica: 52 950 BRZ, 1308-1766 Passagiere, Baujahr: 1992
COSTA Concordia: 112 000 BRZ, 3000-3800 Passagiere, Baujahr: 2006
COSTA Deliziosa: 92 700 BRZ, 2260-2828 Passagiere, Baujahr: 2010
COSTA Fortuna: 102 587 BRZ, 2716-3470 Passagiere, Baujahr: 2003
COSTA Luminosa: 92 700 BRZ, 2260-2828 Passagiere, Baujahr: 2009
COSTA Magica: 102 587 BRZ, 2718-3788 Passagiere, Baujahr 2004
COSTA Marina: 25 441 BRZ, 772-1005 Passagiere, Baujahr 1990
COSTA Mediterranea: 85 700 BRZ, 2112-2680 Passagiere, Baujahr: 2003
COSTA Pacifica: 114 500 BRZ, 3012-3780 Passagier, Baujahr: 2009
COSTA Romantica: 53 049 BRZ, 1256-1779 Passagiere, Baujahr: 1993
COSTA Serena: 114 147 BRZ, 3000-3780 Passagiere, Baujahr: 2007
COSTA Victoria: 75 200 BRZ, 1928-2464 Passagiere, Baujahr: 1996
COSTA Favolosa: 114500 BRZ, 3012-3780 Passagiere, Bauahr: 2011
COSTA Faczinosa: 114500 BRZ, 30123780 Passagiere, Baujahr: 2012